Phoenix Homes for Sale
  Phoenix Area Foreclosures             Phoenix Homes for Sale Phoenix Foreclosures         480-445-9480            Ron and Kristina Wilczek

Phoenix Foreclosures Report

Phoenix, Arizona Area Foreclosures as a Percentage of Total Homes Sold

Jump to REO property vs short sale comparison
Jump to 10-City report

This table will give an accurate picture of how foreclosures homes in Arizona, specifically the Metropolitan Phoenix area, impact the total monthly sales. The first column in this chart is the month and year for the statistics.  The second column (Total Sold)  represents all the residential homes sold in the corresponding month. The third column (# Sold Normal) represents typical sales that were not foreclosure homes.  The fourth column (% Normal) represents the sale of normal homes expressed as a percentage. The fifth column (# Sold Foreclosures) represents the number of sales that were foreclosure homes, which could be either bank owned homes or short sales.  Finally, the sixth column (% Foreclosure) represents the sale of foreclosure homes expressed as a percentage.

Metropolitan Phoenix foreclosures have dominated the resale market for a majority of 2008-2009 and much of the same is expected in 2010.  Inexpensive El Mirage thru expensive Scottsdale, Arizona foreclosure sales have created affordable housing in Arizona.

How have foreclosures affected the value of your home? Request a home valuation.

Number and Percentage of Total Sales
 
Month
Total
Sold
# Sold
Normal
%
Normal
# Sold
Foreclosure
%
Foreclosure
May-10 9,097 3,765 41.4% 5,332 58.6%
Apr-10 9,292 3,811 41.0% 5,481 59.0%
Mar-10 8,921 3,639 40.8% 5,282 59.2%
Feb-10 6,613 2,463 37.2% 4,150 62.8%
Jan-10 5,812 2,035 35.0% 3,777 65.0%
Dec-09 7,670 2,636 34.4% 5,034 65.6%
Nov-09 7,586 3,018 39.8% 4,568 60.2%
Oct-09 8,145 2,971 36.5% 5,174 63.5%
Sep-09 7,942 2,622 33.0% 5,320 67.0%
Aug-09 8,039 2,502 31.1% 5,537 68.9%
Jul-09 9,128 2,839 31.1% 6,289 68.9%
Jun-09 9,358 2,750 29.4% 6,608 70.6%
May-09 9,330 2,434 26.1% 6,896 73.9%
Apr-09 8,560 2,158 25.2% 6,402 74.8%
Mar-09 7,620 1,837 24.1% 5,783 75.9%
Feb-09 5,486 1,390 25.3% 4,096 74.7%
Jan-09 4,746 1,206 25.4% 3,540 74.6%
Dec-08 5,630 2,199 39.1% 3,431 60.9%
Nov-08 4,320 2,032 47.0% 2,288 53.0%
Oct-08 5,267 2,561 48.6% 2,706 51.4%
Sep-08 6,130 3,222 52.6% 2,908 47.4%
Aug-08 5,829 3,075 52.8% 2,754 47.2%
Jul-08 5,971 3,414 57.2% 2,557 42.8%
Jun-08 5,731 3,557 62.1% 2,174 37.9%
May-08 5,636 3,748 66.5% 1,888 33.5%
Apr-08 4,864 3,441 70.7% 1,423 29.3%
Mar-08 4,278 3,132 73.2% 1,146 26.8%
Feb-08 3,434 2,613 76.1% 821 23.9%
Jan-08 2,873 2,316 80.6% 557 19.4%
Dec-07 3,347 2,926 87.4% 421 12.6%
Nov-07 3,315 2,966 89.5% 349 10.5%
Oct-07 3,421 3,111 90.9% 310 9.1%
Sep-07 3,381 3,120 92.3% 261 7.7%
Aug-07 4,302 4,085 95.0% 217 5.0%
Jul-07 4,684 4,454 95.1% 230 4.9%
Jun-07 5,405 5,170 95.7% 235 4.3%

Foreclosure Comparison of REO Property vs Short Sales

This table depicts foreclosure homes in Phoenix, Arizona on a more detailed level. It breaks down the total foreclosure sales by comparing the number and percentage of REO property sales versus real estate short sales.

Date Foreclosure Sales REO Sales REO Sale % Short Sales Short sale %
May-10 5,332 3,437 64.5% 1,895 35.5%
Apr-10 5,481 3,550 64.8% 1,931 35.2%
Mar-10 5,282 3,586 67.9% 1,696 32.1%
Feb-10 4,150 2,712 65.3% 1,438 34.7%
Jan-10 3,777 2,485 65.8% 1,292 34.2%
Dec-09 5,034 3,302 65.6% 1,732 34.4%
Nov-09 4,568 3,071 67.2% 1,497 32.8%
Oct-09 5,174 3,621 70.0% 1,553 30.0%
Sep-09 5,320 3,810 71.6% 1,510 28.4%
Aug-09 5,473 4,071 74.4% 1,402 25.6%
Jul-09 6,289 4,854 77.2% 1,435 22.8%
Jun-09 6,608 5,343 80.9% 1,265 19.1%
May-09 6,896 5,862 85.0% 1,034 15.0%
Apr-09 6,402 5,575 87.1% 827 12.9%
Mar-09 5,783 5,051 87.3% 732 12.7%
Feb-09 4,096 3,599 87.9% 497 12.1%
Jan-09 3,540 3,112 87.9% 428 12.1%
Dec-08 3,431 3,002 87.5% 429 12.5%
Nov-08 2,288 1,957 85.5% 331 14.5%
Oct-08 2,706 2,496 92.2% 210 7.8%
Sep-08 2,908 2,793 96.0% 115 4.0%
Aug-08 2,754 2,659 96.6% 95 3.4%
Jul-08 2,557 2,477 96.9% 80 3.1%
Jun-08 2,174 2,100 96.6% 74 3.4%
May-08 1,888 1,823 96.6% 65 3.4%
Apr-08 1,423 1,369 96.2% 54 3.8%
Mar-08 1,146 1,115 97.3% 31 2.7%
Feb-08 821 803 97.8% 18 2.2%
Jan-08 557 551 98.9% 6 1.1%

10-City Report Below


"Normal" versus "Foreclosure"


METRO PHOENIX FORECLOSURES UPDATED FOR MAY 2010 SALES IN 10 POPULAR CITIES:

This report covers foreclosure homes in Arizona in the popular cites of Ahwatukee, Chandler, Gilbert, Glendale, Town of Maricopa, Mesa, Phoenix, Queen Creek, Scottsdale, and Tempe in the Greater Phoenix real estate market. It shows several major statistics as noted by the column headings. The first four statistical categories show the number and percentage of "total" homes in the selected cities that were active on the market and sold each month. The last 4 categories show the number and percentage of the "sold" homes that would fall under the "foreclosure listings" category. Metro  Phoenix foreclosures include REO property (bank owned) and real estate short sales. In other words, you would read this report as:

"There were  402 'active' homes for sale in May of 2010 in Ahwatukee. 121 sold, which is 30.1% of all homes listed for sale. Of the 'active' homes for sale, 173 were foreclosures, or 43.0% of all homes for sale in Ahwatukee in May were foreclosures listings. 59 of those 'sold' homes were foreclosures listings, meaning that 48.8% of all 'sold' homes in Ahwatukee were foreclosure listings." Metro Phoenix foreclosures are comprised of REO property and real estate short sales. (NOTE: Statistics include single family homes, townhomes, and patio homes over 1,000 sq ft and with a sale price under $1,000,000. For Scottsdale Arizona foreclosure sales the price was raised to $1,500,000. Condos or manufactured homes are not included in this report.) 

I included this report because I believe Metro Phoenix foreclosures are very important in determining the state of the Phoenix area real estate market and when prices will stop declining. Lenders sell foreclosure listings at some big discounts. "Normal" sellers do not want to compete with these prices. However, prices will continue to decline as long as Metro Phoenix foreclosures are on the market in large quantities and continue to sell:

 total
Active
total
Sold
%soldtotal
active #
foreclo.
% actives
that are
foreclo.
sold
that are
foreclo.
% sold
that are
foreclo.
         
 Jun-10455  19342.4%  
 May-1040212130.1%17343.0%5948.8%
 Apr-1043010624.7%17640.9%4845.3%
AhwatukeeMar-1044811325.2%19443.3%4943.4%
 Feb-104608518.5%19843.0%4350.6%
 Jan-104276014.1%18944.3%3558.3%
 Dec-094397717.5%17339.4%4153.2%
 Nov-093878622.2%14236.7%3439.5%
AhwatukeeOct-093859524.7%13334.5%4446.3%
 Sep-0938610326.7%13334.5%5149.5%
 Aug-093787820.6%12332.5%3342.3%
 Jul-0936810528.5%11631.5%4643.8%
 Jun-0936914238.5%10729.0%6445.1%
 May-0948710220.9%11924.4%4140.2%
AhwatukeeApr-094927815.9%14729.9%3139.7%
 Mar-095207815.0%16932.5%4456.4%
 Feb-095325911.1%16631.2%2949.2%
 Jan-095215911.3%15329.4%1728.8%
 Dec-085566211.2%10318.5%2743.5%
 Nov-08750445.9%15220.3%1738.6%
AhwatukeeOct-086048213.6%10617.5%2631.7%
 Sep-0859110217.3%9015.2%3635.3%
 Aug-086168213.3%8714.1%2429.3%
 Jul-0862112520.1%8313.4%3528.0%
 Jun-0863510516.5%7511.8%2927.6%
 May-0865411417.4%639.6%2521.9%
AhwatukeeApr-0869210515.2%8512.3%2321.9%
 Mar-086988612.3%8311.9%1922.1%
 Feb-086046110.1%nottracked1016.4%
 Jan-08677679.9%nottracked1217.9%
 Dec-07766759.8%nottracked810.7%
 Nov-07804627.7%nottracked711.3%
         
         
 Jun-101,378  70651.2%  
 May-101,30341131.5%63949.0%21051.1%
 Apr-101,38241329.9%65847.6%22554.5%
ChandlerMar-101,35237327.6%65948.7%20354.4%
 Feb-101,27025720.2%64050.4%14656.8%
 Jan-101,14923320.3%56949.5%14963.9%
 Dec-091,16234229.4%57249.2%22064.3%
 Nov-091,08733931.2%51747.6%17752.2%
ChandlerOct-091,01337537.0%44443.8%21056.0%
 Sep-091,03537235.9%46745.1%22460.2%
 Aug-091,05836334.3%47044.4%21358.7%
 Jul-091,04139137.6%42440.7%22858.3%
 Jun-091,16643036.9%46439.8%24757.4%
 May-091,35538228.2%57142.1%23862.3%
ChandlerApr-091,63829017.7%74045.2%17058.6%
 Mar-091,73528316.3%77644.7%19669.3%
 Feb-091,79218310.2%81145.3%11060.1%
 Jan-091,7731729.7%72040.6%11265.1%
 Dec-081,77226114.7%58232.8%12547.9%
 Nov-082,07721110.2%62430.0%9143.1%
ChandlerOct-081,75722512.8%48027.3%9341.3%
 Sep-081,75832218.3%43324.6%13341.3%
 Aug-081,85130816.6%41322.3%13242.9%
 Jul-081,83631116.9%38621.0%11135.7%
 Jun-081,93934117.6%37419.3%10330.2%
 May-082,06832115.5%35117.0%10833.6%
ChandlerApr-082,08325812.4%31815.3%6726.0%
 Mar-082,11822910.8%31514.9%6628.8%
 Feb-082,0991647.8%nottracked3622.0%
 Jan-082,0631577.6%nottracked2817.8%
 Dec-072,31724310.5%nottracked2510.3%
 Nov-072,4292008.2%nottracked2110.5%
         
         
 Jun-101,436  76953.6%  
 May-101,38350736.7%71851.9%29858.8%
 Apr-101,45449834.3%75752.1%29058.2%
GilbertMar-101,43745531.7%77754.1%26357.8%
 Feb-101,43131321.9%76353.3%18157.8%
 Jan-101,32326420.0%72755.0%15960.2%
 Dec-091,32637628.4%71553.9%20654.8%
 Nov-091,21837630.9%62151.0%19852.7%
GilbertOct-091,19739933.3%58649.0%23959.9%
 Sep-091,15238633.5%55448.1%22959.3%
 Aug-091,16443937.7%56148.2%27262.0%
 Jul-091,14745039.2%52745.9%26759.3%
 Jun-091,24145836.9%58246.9%30165.7%
 May-091,49645130.1%72748.6%31770.3%
GilbertApr-091,80638321.2%97053.7%25065.3%
 Mar-091,90032817.3%1,00953.1%22869.5%
 Feb-091,99525212.6%1,05552.9%17569.4%
 Jan-091,93023011.9%96049.7%15868.7%
 Dec-082,05329214.2%87542.6%16255.5%
 Nov-082,13023110.8%80537.8%10746.3%
GilbertOct-081,98628814.5%64732.6%14650.7%
 Sep-081,97835517.9%63031.9%13939.2%
 Aug-082,05036217.7%59028.8%16345.0%
 Jul-082,06837218.0%54526.4%15842.5%
 Jun-082,24737716.8%50222.3%10126.8%
 May-082,37234714.6%46219.5%12636.3%
GilbertApr-082,41828311.7%43618.0%8931.4%
 Mar-082,44226110.7%39716.3%7127.2%
 Feb-082,4442068.4%nottracked5325.7%
 Jan-082,2991536.7%nottracked2717.6%
 Dec-072,5412108.3%nottracked2311.0%
 Nov-072,6402258.5%nottracked2712.0%
         
         
 Jun-101,123  70362.6%  
 May-101,08847443.6%68362.8%30363.9%
 Apr-101,18743836.9%73862.2%29066.2%
GlendaleMar-101,17742135.8%72761.8%28267.0%
 Feb-101,13030026.5%70562.4%21070.0%
 Jan-101,04626425.2%63760.9%18369.3%
 Dec-0998035336.0%57058.2%25973.4%
 Nov-0992938841.8%53257.3%25064.4%
GlendaleOct-0990642747.1%53559.1%29368.6%
 Sep-091,01542241.6%57356.5%28768.0%
 Aug-0994043346.1%52455.7%33477.1%
 Jul-0996849250.8%55457.2%37476.0%
 Jun-091,05448345.8%58755.7%38980.5%
 May-091,28353741.9%75759.0%46686.8%
GlendaleApr-091,72547627.6%1,13065.5%41286.6%
 Mar-091,86836219.4%1,21865.2%31085.6%
 Feb-092,01326613.2%1,30364.7%21982.3%
 Jan-092,09825912.3%1,22458.3%22084.9%
 Dec-082,21724911.2%1,07848.6%17469.9%
 Nov-082,3892279.5%1,06044.4%14463.4%
GlendaleOct-082,14228113.1%91842.9%17060.5%
 Sep-082,09635617.0%81638.9%19855.6%
 Aug-082,16127712.8%79836.9%14351.6%
 Jul-082,12928713.5%70233.0%14550.5%
 Jun-082,10428013.3%62229.6%11942.5%
 May-082,18125111.5%56826.0%11847.0%
GlendaleApr-082,2241888.5%54124.3%6735.6%
 Mar-082,2341617.2%52723.6%5433.5%
 Feb-082,2091356.1%nottracked4936.3%
 Jan-082,1011286.1%nottracked3124.2%
 Dec-072,3451436.1%nottracked3826.6%
 Nov-072,4031405.8%nottracked2316.4%
         
         
 Jun-10720  48867.8%  
 May-1065722033.5%41863.6%13260.0%
 Apr-1063924037.6%38960.9%16267.5%
MaricopaMar-1068221731.8%41560.9%14165.0%
 Feb-1064720631.8%40762.9%15374.3%
 Jan-1058516127.5%35761.0%11772.7%
 Dec-0957522939.8%35661.9%16270.7%
 Nov-0951323545.8%34366.9%16469.8%
MaricopaOct-0949222445.5%34369.7%14162.9%
 Sep-0945524052.7%30967.9%17472.5%
 Aug-0941625060.1%28668.8%19176.4%
 Jul-0940825362.0%29672.5%17468.8%
 Jun-0943527362.8%30570.1%21076.9%
 May-0956631255.1%42174.4%26584.9%
MaricopaApr-0982124129.4%61474.8%19882.2%
 Mar-0992226028.2%68073.8%20679.2%
 Feb-0997117217.7%68870.9%13779.7%
 Jan-091,03414313.8%68266.0%10573.4%
 Dec-081,02016316.0%60359.1%10765.6%
 Nov-0899712612.6%55355.5%8265.1%
MaricopaOct-0885716118.8%44752.2%9559.0%
 Sep-0880417421.6%42653.0%9755.7%
 Aug-0878814518.4%40851.8%8457.9%
 Jul-0878014017.9%37347.8%8963.6%
 Jun-0881315318.8%33441.1%8152.9%
 May-0885015217.9%31236.7%7851.3%
MaricopaApr-0887212314.1%26330.2%7258.5%
 Mar-0893110211.0%27329.3%4039.2%
 Feb-08907657.2%nottracked2741.5%
 Jan-08906566.2%nottracked2239.3%
 Dec-071,007807.9%nottracked1012.5%
 Nov-07998616.1%nottracked23.3%
         

  Jun-10 2,162     1,056 48.8%    
  May-10 2,176 726 33.4% 1,000 46.0% 399 55.0%
  Apr-10 2,377 770 32.4% 1,105 46.5% 405 52.6%
Mesa Mar-10 2,444 687 28.1% 1,154 47.2% 353 51.4%
  Feb-10 2,476 496 20.0% 1,143 46.2% 300 60.5%
  Jan-10 2,275 433 19.0% 1,056 46.4% 261 60.3%
  Dec-09 2,244 529 23.6% 982 43.8% 335 63.3%
  Nov-09 2,094 630 30.1% 929 44.4% 376 59.7%
Mesa Oct-09 1,921 661 34.4% 845 44.0% 409 61.9%
  Sep-09 2,048 577 28.2% 914 44.6% 378 65.5%
  Aug-09 1,909 595 31.2% 844 44.2% 403 67.7%
  Jul-09 1,969 720 36.6% 848 43.1% 490 68.1%
  Jun-09 2,158 731 33.9% 925 42.9% 491 67.2%
  May-09 2,569 656 25.5% 1,146 44.6% 448 68.3%
Mesa Apr-09 2,990 653 21.8% 1,469 49.1% 431 66.0%
  Mar-09 3,298 557 16.9% 1,634 49.5% 396 71.1%
  Feb-09 3,461 396 11.4% 1,726 49.9% 275 69.4%
  Jan-09 3,393 332 9.8% 1,550 45.7% 244 73.5%
  Dec-08 3,519 415 11.8% 1,299 36.9% 247 59.5%
  Nov-08 4,283 355 8.3% 1,359 31.7% 172 48.5%
Mesa Oct-08 3,311 399 12.1% 1,040 31.4% 211 52.9%
  Sep-08 3,315 500 15.1% 951 28.7% 247 49.4%
  Aug-08 3,372 453 13.4% 884 26.2% 213 47.0%
  Jul-08 3,368 448 13.3% 763 22.7% 172 38.4%
  Jun-08 3,472 424 12.2% 703 20.2% 167 39.4%
  May-08 3,528 438 12.4% 671 19.0% 141 32.2%
Mesa Apr-08 3,616 386 10.7% 586 16.2% 110 28.5%
  Mar-08 3,629 343 9.5% 534 14.7% 90 26.2%
  Feb-08 3,587 291 8.1% not tracked 69 23.7%
  Jan-08 3,422 229 6.7% not tracked 45 19.7%
  Dec-07 3,753 298 7.9% not tracked 39 13.1%
  Nov-07 3,864 270 7.0% not tracked 24 8.9%
                 
                 
  Jun-10 5,898     3,075 52.1%    
  May-10 5,583 1,869 33.5% 2,842 50.9% 1,123 60.1%
  Apr-10 5,833 1,823 31.3% 2,914 50.0% 1,154 63.3%
Phoenix Mar-10 5,920 1,760 29.7% 3,074 51.9% 1,126 64.0%
  Feb-10 5,925 1,313 22.2% 3,093 52.2% 869 66.2%
  Jan-10 5,485 1,135 20.7% 2,801 51.1% 790 69.6%
  Dec-09 5,390 1,613 29.9% 2,675 49.6% 1,100 68.2%
  Nov-09 5,190 1,601 30.8% 2,516 48.5% 1,019 63.6%
Phoenix Oct-09 5,035 1,791 35.6% 2,415 48.0% 1,172 65.4%
  Sep-09 5,720 1,746 30.5% 2,849 49.8% 1,233 70.6%
  Aug-09 5,282 1,732 32.8% 2,585 48.9% 1,276 73.7%
  Jul-09 5,354 2,181 40.7% 2,634 49.2% 1,629 74.7%
  Jun-09 5,826 2,313 39.7% 2,882 49.5% 1,702 73.6%
  May-09 7,035 2,212 31.4% 3,503 49.8% 1,804 81.6%
Phoenix Apr-09 8,466 2,145 25.3% 4,829 57.0% 1,792 83.5%
  Mar-09 9,233 1,867 20.2% 5,280 57.2% 1,598 85.6%
  Feb-09 9,810 1,362 13.9% 5,600 57.1% 1,156 84.9%
  Jan-09 10,491 1,235 11.8% 5,634 53.7% 1,008 81.6%
  Dec-08 11,071 1,265 11.4% 4,964 44.8% 900 71.1%
  Nov-08 13,927 897 6.4% 5,656 40.6% 530 59.1%
Phoenix Oct-08 10,600 1,117 10.5% 4,208 39.7% 615 55.1%
  Sep-08 10,431 1,275 12.2% 3,790 36.3% 654 51.3%
  Aug-08 10,405 1,137 10.9% 3,371 32.4% 579 50.9%
  Jul-08 10,113 1,171 11.6% 2,969 29.4% 523 44.7%
  Jun-08 9,926 1,053 10.6% 2,588 26.1% 423 40.2%
  May-08 10,075 923 9.2% 2,391 23.7% 348 37.7%
Phoenix Apr-08 10,027 865 8.6% 2,161 21.6% 283 32.7%
  Mar-08 9,841 642 6.5% 1,954 19.9% 198 30.8%
  Feb-08 9,731 516 5.3% not tracked 131 25.4%
  Jan-08 9,118 462 5.1% not tracked 102 22.1%
  Dec-07 9,958 551 5.5% not tracked 70 12.7%
  Nov-07 10,010 559 5.6% not tracked 80 14.3%
                 
                 
  Jun-10 490     275 56.1%    
  May-10 489 224 45.8% 267 54.6% 129 57.6%
  Apr-10 574 253 44.1% 318 55.4% 154 60.9%
Queen Creek Mar-10 645 255 39.5% 379 58.8% 147 57.6%
  Feb-10 694 209 30.1% 411 59.2% 134 64.1%
  Jan-10 733 206 28.1% 438 59.8% 142 68.9%
  Dec-09 764 315 41.2% 464 60.7% 220 69.8%
  Nov-09 790 327 41.4% 472 59.7% 189 57.8%
Queen Creek Oct-09 871 384 44.1% 513 58.9% 238 62.0%
  Sep-09 902 404 44.8% 525 58.2% 276 68.3%
  Aug-09 897 398 44.4% 547 61.0% 291 73.1%
  Jul-09 827 407 49.2% 520 62.9% 278 68.3%
  Jun-09 832 404 48.6% 517 62.1% 300 74.3%
  May-09 955 482 50.5% 615 64.4% 371 77.0%
Queen Creek Apr-09 1,303 466 35.8% 891 68.4% 373 80.0%
  Mar-09 1,492 421 28.2% 1,019 68.3% 350 83.1%
  Feb-09 1,599 307 19.2% 1,082 67.7% 259 84.4%
  Jan-09 1,733 285 16.4% 1,077 62.1% 228 80.0%
  Dec-08 1,748 342 19.6% 926 53.0% 237 69.3%
  Nov-08 1,840 276 15.0% 913 49.6% 167 60.5%
Queen Creek Oct-08 1,665 328 19.7% 812 48.8% 199 60.7%
  Sep-08 1,617 376 23.3% 744 46.0% 223 59.3%
  Aug-08 1,589 375 23.6% 701 44.1% 219 58.4%
  Jul-08 1,556 367 23.6% 617 39.7% 240 65.4%
  Jun-08 1,544 355 23.0% 579 37.5% 206 58.0%
  May-08 1,686 361 21.4% 626 37.1% 190 52.6%
Queen Creek Apr-08 1,852 283 15.3% 658 35.5% 162 57.2%
  Mar-08 1,979 226 11.4% 667 33.7% 124 54.9%
  Feb-08 1,966 153 7.8% not tracked 46 30.1%
  Jan-08 1,838 131 7.1% not tracked 50 38.2%
  Dec-07 2,016 163 8.1% not tracked 32 19.6%
  Nov-07 2,089 135 6.5% not tracked 17 12.6%
                 
                 
  Jun-10 2,752     664 24.1%    
  May-10 2,889 531 18.4% 700 24.2% 212 39.9%
  Apr-10 3,039 537 17.7% 744 24.5% 229 42.6%
Scottsdale Mar-10 3,126 524 16.8% 771 24.7% 203 38.7%
  Feb-10 3,055 359 11.8% 755 24.7% 165 46.0%
  Jan-10 2,473 314 12.7% 674 27.3% 153 48.7%
  Dec-09 2,585 422 16.3% 685 26.5% 202 47.9%
  Nov-09 2,979 411 13.8% 729 24.5% 197 47.9%
Scottsdale Oct-09 2,872 420 14.6% 691 24.1% 189 45.0%
  Sep-09 2,797 414 14.8% 660 23.6% 212 51.2%
  Aug-09 2,816 389 13.8% 647 23.0% 179 46.0%
  Jul-09 2,922 465 15.9% 623 21.3% 207 44.5%
  Jun-09 3,125 566 18.1% 633 20.3% 263 46.5%
  May-09 3,546 409 11.5% 750 21.2% 179 43.8%
Scottsdale Apr-09 3,920 374 9.5% 809 20.6% 167 44.7%
  Mar-09 3,984 291 7.3% 830 20.8% 135 46.4%
  Feb-09 3,988 220 5.5% 832 20.9% 104 47.3%
  Jan-09 3,662 198 5.4% 683 18.7% 99 50.0%
  Dec-08 3,940 271 6.9% 592 15.0% 90 33.2%
  Nov-08 5,785 202 3.5% 681 11.8% 74 36.6%
Scottsdale Oct-08 3,696 268 7.3% 448 12.1% 79 29.5%
  Sep-08 3,717 269 7.2% 415 11.2% 75 27.9%
  Aug-08 3,747 299 8.0% 366 9.8% 86 28.8%
  Jul-08 3,813 354 9.3% 352 9.2% 77 21.8%
  Jun-08 3,877 360 9.3% 316 8.2% 60 16.7%
  May-08 4,083 350 8.6% 272 6.7% 53 15.1%
Scottsdale Apr-08 4,135 322 7.8% 252 6.1% 49 15.2%
  Mar-08 4,061 295 7.3% 260 6.4% 42 14.2%
  Feb-08 4,023 265 6.6% not tracked 40 15.1%
  Jan-08 3,638 225 6.2% not tracked 23 10.2%
  Dec-07 3,877 235 6.1% not tracked 18 7.7%
  Nov-07 3,861 238 6.2% not tracked 10 4.2%
                 
                 
  Jun-10 606     204 33.7%    
  May-10 589 154 26.1% 205 34.8% 79 51.3%
  Apr-10 629 129 20.5% 235 37.4% 56 43.4%
Tempe Mar-10 620 119 19.2% 237 38.2% 64 53.8%
  Feb-10 601 93 15.5% 230 38.3% 41 44.1%
  Jan-10 571 73 12.8% 212 37.1% 42 57.5%
  Dec-09 581 99 17.0% 208 35.8% 56 56.6%
  Nov-09 573 107 18.7% 195 34.0% 44 41.1%
Tempe Oct-09 535 120 22.4% 170 31.8% 59 49.2%
  Sep-09 547 139 25.4% 166 30.3% 48 34.5%
  Aug-09 541 133 24.6% 150 27.7% 57 42.9%
  Jul-09 529 151 28.5% 130 24.6% 57 37.7%
  Jun-09 559 133 23.8% 126 22.5% 57 42.9%
  May-09 649 124 19.1% 148 22.8% 49 39.5%
Tempe Apr-09 678 73 10.8% 175 25.8% 38 52.1%
  Mar-09 679 66 9.7% 170 25.0% 39 59.1%
  Feb-09 689 59 8.6% 163 23.7% 29 49.2%
  Jan-09 630 46 7.3% 147 23.3% 17 37.0%
  Dec-08 699 73 10.4% 134 19.2% 23 31.5%
  Nov-08 969 57 5.9% 150 15.5% 17 29.8%
Tempe Oct-08 656 74 11.3% 92 14.0% 15 20.3%
  Sep-08 665 85 12.8% 76 11.4% 18 21.2%
  Aug-08 673 108 16.0% 73 10.8% 25 23.1%
  Jul-08 658 120 18.2% 69 10.5% 16 13.3%
  Jun-08 643 127 19.8% 54 8.4% 22 17.3%
  May-08 678 138 20.4% 54 8.0% 15 10.9%
Tempe Apr-08 700 90 12.9% 53 7.6% 11 12.2%
  Mar-08 711 75 10.5% 51 7.2% 10 13.3%
  Feb-08 698 63 9.0% not tracked 7 11.1%
  Jan-08 622 51 8.2% not tracked 7 13.7%
  Dec-07 688 71 10.3% not tracked 10 14.1%
  Nov-07 707 52 7.4% not tracked 3 5.8%
                 
                 
  Jun-10 16,995     8,133 47.9%    
  May-10 16,605 5,237 31.5% 7,645 46.0% 2,944 56.2%
10-city Apr-10 17,574 5,207 29.6% 8,034 45.7% 3,013 57.9%
Summary Mar-10 17,830 4,924 27.6% 8,387 47.0% 2,831 57.5%
  Feb-10 17,668 3,631 20.6% 8,345 47.2% 2,242 61.7%
  Jan-10 16,027 3,143 19.6% 7,660 47.8% 2,031 64.6%
  Dec-09 15,992 4,355 27.2% 7,400 46.3% 2,801 64.3%
  Nov-09 15,759 4,500 28.6% 6,996 44.4% 2,648 58.8%
10-city Oct-09 15,220 4,896 32.2% 6,675 43.9% 2,994 61.2%
Summary Sep-09 16,039 4,803 29.9% 7,150 44.6% 3,112 64.8%
  Aug-09 15,392 4,810 31.3% 6,737 43.8% 3,249 67.5%
  Jul-09 15,652 5,615 35.9% 6,672 42.6% 3,750 66.8%
  Jun-09 16,888 5,933 35.1% 7,128 42.2% 4,024 67.8%
  May-09 19,974 5,667 28.4% 8,757 43.8% 4,178 73.7%
10-city Apr-09 23,879 5,179 21.7% 11,774 49.3% 3,862 74.6%
Summary Mar-09 25,632 4,513 17.6% 12,785 49.9% 3,502 77.6%
  Feb-09 26,874 3,276 12.2% 13,426 50.0% 2,493 76.1%
  Jan-09 27,494 2,959 10.8% 12,830 46.7% 2,208 74.6%
  Dec-08 28,643 3,393 11.8% 11,156 38.9% 2,092 61.7%
  Nov-08 34,988 2,626 7.5% 11,953 34.2% 1,401 53.4%
10-city Oct-08 27,286 3,223 11.8% 9,198 33.7% 1,649 51.2%
Summary Sep-08 27,002 3,814 14.1% 8,371 31.0% 1,820 47.7%
  Aug-08 27,271 3,546 13.0% 7,691 28.2% 1,668 47.0%
  Jul-08 26,975 3,695 13.7% 6,859 25.4% 1,566 42.4%
  Jun-08 27,200 3,575 13.1% 6,147 22.6% 1,311 36.7%
  May-08 28,175 3,395 12.0% 5,770 20.5% 1,202 35.4%
10-city Apr-08 28,619 2,903 10.1% 5,353 18.7% 933 32.1%
Summary Mar-08 28,644 2,420 8.4% 5,061 17.7% 714 29.5%
  Feb-08 28,268 1,919 6.8% not tracked 468 24.4%
  Jan-08 26,684 1,659 6.2% not tracked 347 20.9%
  Dec-07 29,268 2,069 7.1% not tracked 273 13.2%
  Nov-07 29,805 1,942 6.5% not tracked 214 11.0%

HOME
Search Phoenix Real Estate
Phoenix Arizona Foreclosures
Phoenix Housing Market Info
Phoenix Communities
Homes Buyer's Tools
Home Seller's Tools
Relocation to Phoenix
Investors in Phoenix
Phoenix   Blog
CONTACT Ron and Kristina

Foreclosure info

 

More Foreclosure Information
Don't miss the latest events. Photos and stories of actual foreclosures. read more...
 

Phoenix area real estate      Phoenix foreclosures -- Foreclosure homes in Arizona      Tempe homes for sale     Phoenix homes for sale

