Bank Home Foreclosures and Short Sales in Phoenix Arizona

This page was last updated on April 13, 2012 for Bank Home Foreclosures and Short Sales in Metro Phoenix for March 2012.

We report on the 9-12th day of each month to give the MLS sales numbers a chance to “settle.” There are usually quite a few adjustments at the beginning of each month because of Realtors who initially report erroneous information.

NOTE: These numbers reflect only foreclosures sales and do NOT reflect the total sales. Click on the below link that says “2. Phoenix Homes Sales” to see all home sales.

Be sure not to miss:

  1. Price per square foot in Phoenix
  2. Phoenix Homes Sales
  3. Phoenix MLS Report on active listings
  4. Phoenix Real Estate FAQ

Key: “Foreclosure Sales” means only bank owned properties and short sales (not normal sales). “REO Sales” are only bank owned home sales. “REO Sale %” shows bank owned sales expressed as a percentage of total foreclosure sales. “Short Sales” are those in which the bank accepted less than the mortgage amount. “Short Sale %” shows short sales expressed as a percentage of total foreclosure sales. “Cancelled Short Sales” shows the number of short sales that were cancelled during the month, usually because the mortgage holder would not accept the proposed sales price. These properties usually become REO property. “Short Sale Success” = short sales / (short sales + cancelled short sales). This is a ratio of  short sales that successfully close escrow.

Foreclosure Sales — Arizona Regional Multiple Listing Service
Date Foreclosure Sales REO Sales REO Sale % Short Sales Short sale % Cancelled Short Sales Short Sale Success
Mar-12 4,134 1937 46.9% 2197 53.1% 667 76.7%
Feb-12 3,759 1728 46.0% 2031 54.0% 631 76.3%
Jan-12 3,736 1847 49.4% 1889 50.6% 735 72.0%
Dec-11 4,620 2210 47.8% 2410 52.2% 801 75.1%
Nov-11 4,281 2214 51.7% 2067 48.3% 849 70.9%
Oct-11 4,894 2762 56.4% 2132 43.6% 784 73.1%
Sep-11 5,189 3088 59.5% 2101 40.5% 862 70.9%
Aug-11 5,916 3740 63.2% 2176 36.8% 1,039 67.7%
Jul-11 5,734 3822 66.7% 1912 33.3% 1,032 64.9%
Jun-11 7,318 4605 62.9% 2713 37.1% 1,233 68.8%
May-11 6,489 4408 67.9% 2081 32.1% 1,393 59.9%
Apr-11 6,111 4326 70.8% 1785 29.2% 1,553 53.5%
Mar-11 6,548 4665 71.2% 1883 28.8% 1,989 48.6%
Feb-11 4,877 3388 69.5% 1489 30.5% 1,478 50.2%
Jan-11 4,610 3141 68.1% 1469 31.9% 1,853 44.2%
Dec-10 5,781 4160 72.0% 1621 28.0% 1,463 52.6%
Nov-10 4,320 3018 69.9% 1302 30.1% 1,472 46.9%
Oct-10 4,342 2990 68.9% 1352 31.1% 1,730 43.9%
Sep-10 4,534 2999 66.1% 1535 33.9% 1,999 43.4%
Aug-10 4,713 2751 58.4% 1962 41.6% 2,002 49.5%
Jul-10 4,377 2729 62.3% 1648 37.7% 1,895 46.5%
Jun-10 5,546 3381 61.0% 2165 39.0% 1,821 54.3%
May-10 5,332 3,437 64.5% 1,895 35.5% 1,515 55.6%
Apr-10 5,481 3,550 64.8% 1,931 35.2% 1,282 60.1%
Mar-10 5,282 3,586 67.9% 1,696 32.1% 1,519 52.8%
Feb-10 4,150 2,712 65.3% 1,438 34.7% 1,167 55.2%
Jan-10 3,777 2,485 65.8% 1,292 34.2% 1,226 51.3%
Dec-09 5,034 3,302 65.6% 1,732 34.4% 982 63.8%
Nov-09 4,568 3,071 67.2% 1,497 32.8% 957 61.0%
Oct-09 5,174 3,621 70.0% 1,553 30.0% 1,087 58.8%
Sep-09 5,320 3,810 71.6% 1,510 28.4% 1,020 59.7%
Aug-09 5,473 4,071 74.4% 1,402 25.6% 1,050 57.2%
Jul-09 6,289 4,854 77.2% 1,435 22.8% 1,072 57.2%
Jun-09 6,608 5,343 80.9% 1,265 19.1% 1,154 52.3%
May-09 6,896 5,862 85.0% 1,034 15.0% 1,118 48.0%
Apr-09 6,402 5,575 87.1% 827 12.9% 1,141 42.0%
Mar-09 5,783 5,051 87.3% 732 12.7% 1,221 37.5%
Feb-09 4,096 3,599 87.9% 497 12.1% 1,236 28.7%
Jan-09 3,540 3,112 87.9% 428 12.1% 1,143 27.2%
Dec-08 3,431 3,002 87.5% 429 12.5%
Nov-08 2,288 1,957 85.5% 331 14.5%
Oct-08 2,706 2,496 92.2% 210 7.8%
Sep-08 2,908 2,793 96.0% 115 4.0%
Aug-08 2,754 2,659 96.6% 95 3.4%
Jul-08 2,557 2,477 96.9% 80 3.1%
Jun-08 2,174 2,100 96.6% 74 3.4%
May-08 1,888 1,823 96.6% 65 3.4%
Apr-08 1,423 1,369 96.2% 54 3.8%
Mar-08 1,146 1,115 97.3% 31 2.7%
Feb-08 821 803 97.8% 18 2.2%
Jan-08 557 551 98.9% 6 1.1%
Source:  ARMLS 4/12/12

{ 0 comments… add one now }

Leave a Comment