Phoenix Homes Sales
This page was last updated on April 13, 2012 for Phoenix home sales in March 2012.
We use the 9-12th day of each month to give the MLS sales numbers a chance to “settle.” There are usually quite a few adjustments at the beginning of each month because of Realtors who initially report erroneous information.
Keep your finger on the pulse of Phoenix Home sales. Our housing tracker will insure you are aware of the latest market trends.
Be sure to also visit:
- Price per square foot in Phoenix
- Bank home foreclosures versus short short sales
- Phoenix MLS Report on active listings
- Phoenix Real Estate FAQ
Table explanation:
- “Total” = Total number of residential home sales recorded in the Arizona regional MLS for that month.
- “# Sold Normal” = The number of home sales that were not distressed sales (foreclosures). In other words, seller Jones selling to buyer Smith.
- “% Normal” = The number of normal sales expressed as a percentage of the total sales.
- “# Sold Foreclosure” = The number of home sales that were foreclosures; either short sales or bank owned homes (REO property).
- “% Foreclosure” = The number of foreclosure sales expressed as a percentage of total sales
- “Sold Maricopa” = The number of homes sold in Maricopa County (note: adding the sales in all three counties will equal the total number of home sales).
- “Sold Pinal” = The number of homes sold in Pinal County
- “Sold Other” = Self-explanatory. The Arizona regional MLS allows realtors to input listings out of our local area.
| Residential Home Listings Sold in the Phoenix Arizona MLS | By County | ||||||||
| Month | Total | # Sold Normal | % Normal | # Sold Foreclosure | % Foreclosure | Sold Maricopa | Sold Pinal | Sold Other | |
| Mar-12 | 8,871 | 4,737 | 53.4% | 4,134 | 46.6% | 7,861 | 898 | 112 | |
| Feb-12 | 7,297 | 3,538 | 48.5% | 3,759 | 51.5% | 6,442 | 773 | 82 | |
| Jan-12 | 6,464 | 2,728 | 42.2% | 3,736 | 57.8% | 5,737 | 664 | 63 | |
| Dec-11 | 7,816 | 3,196 | 40.9% | 4,620 | 59.1% | 6,964 | 745 | 107 | |
| Nov-11 | 7,220 | 2,939 | 40.7% | 4,281 | 59.3% | 6388 | 744 | 90 | |
| Oct-11 | 7,614 | 2,720 | 35.7% | 4,894 | 64.3% | 6770 | 760 | 84 | |
| Sep-11 | 8,094 | 2,905 | 35.9% | 5,189 | 64.1% | 7301 | 699 | 94 | |
| Aug-11 | 8,818 | 2,902 | 32.9% | 5,916 | 67.1% | 7830 | 874 | 114 | |
| Jul-11 | 8,562 | 2,828 | 33.0% | 5,734 | 67.0% | 7612 | 861 | 89 | |
| Jun-11 | 10,856 | 3,538 | 32.6% | 7,318 | 67.4% | 9,702 | 1,050 | 104 | |
| May-11 | 9,913 | 3,424 | 34.5% | 6,489 | 65.5% | 8,796 | 1,031 | 86 | |
| Apr-11 | 9,492 | 3,381 | 35.6% | 6,111 | 64.4% | 8,370 | 1,044 | 78 | |
| Mar-11 | 9,973 | 3,425 | 34.3% | 6,548 | 65.7% | 8,719 | 1,178 | 76 | |
| Feb-11 | 7,196 | 2,319 | 32.2% | 4,877 | 67.8% | 6,313 | 823 | 60 | |
| Jan-11 | 6,575 | 1,965 | 29.9% | 4,610 | 70.1% | 5,771 | 747 | 57 | |
| Dec-10 | 8,343 | 2,562 | 30.7% | 5,781 | 69.3% | 7,355 | 887 | 101 | |
| Nov-10 | 6,722 | 2,402 | 35.7% | 4,320 | 64.3% | 5,913 | 720 | 89 | |
| Oct-10 | 6,545 | 2,203 | 33.7% | 4,342 | 66.3% | 5,787 | 675 | 83 | |
| Sep-10 | 6,771 | 2,237 | 33.0% | 4,534 | 67.0% | 5,978 | 717 | 76 | |
| Aug-10 | 7,124 | 2,411 | 33.8% | 4,713 | 66.2% | 6,272 | 764 | 88 | |
| Jul-10 | 6,950 | 2,573 | 37.0% | 4,377 | 63.0% | 6,164 | 698 | 88 | |
| Jun-10 | 9,164 | 3,618 | 39.5% | 5,546 | 60.5% | 8,058 | 1,006 | 100 | |
| May-10 | 9,097 | 3,765 | 41.4% | 5,332 | 58.6% | 8,079 | 944 | 74 | |
| Apr-10 | 9,292 | 3,811 | 41.0% | 5,481 | 59.0% | 8,111 | 1,092 | 89 | |
| Mar-10 | 8,921 | 3,639 | 40.8% | 5,282 | 59.2% | 7,819 | 1,049 | 53 | |
| Feb-10 | 6,613 | 2,463 | 37.2% | 4,150 | 62.8% | 5,751 | 803 | 59 | |
| Jan-10 | 5,812 | 2,035 | 35.0% | 3,777 | 65.0% | 5,034 | 731 | 47 | |
| Dec-09 | 7,670 | 2,636 | 34.4% | 5,034 | 65.6% | 6,614 | 975 | 81 | |
| Nov-09 | 7,586 | 3,018 | 39.8% | 4,568 | 60.2% | 6,630 | 882 | 74 | |
| Oct-09 | 8,145 | 2,971 | 36.5% | 5,174 | 63.5% | 7,143 | 902 | 100 | |
| Sep-09 | 7,942 | 2,622 | 33.0% | 5,320 | 67.0% | 6,958 | 890 | 94 | |
| Aug-09 | 8,039 | 2,502 | 31.1% | 5,537 | 68.9% | 7,028 | 908 | 103 | |
| Jul-09 | 9,128 | 2,839 | 31.1% | 6,289 | 68.9% | 8,090 | 950 | 88 | |
| Jun-09 | 9,358 | 2,750 | 29.4% | 6,608 | 70.6% | 8,311 | 968 | 79 | |
| May-09 | 9,330 | 2,434 | 26.1% | 6,896 | 73.9% | 8,192 | 1,090 | 48 | |
| Apr-09 | 8,560 | 2,158 | 25.2% | 6,402 | 74.8% | 7,497 | 1,007 | 56 | |
| Mar-09 | 7,620 | 1,837 | 24.1% | 5,783 | 75.9% | 6,594 | 986 | 40 | |
| Feb-09 | 5,486 | 1,390 | 25.3% | 4,096 | 74.7% | 4,779 | 668 | 39 | |
| Jan-09 | 4,746 | 1,206 | 25.4% | 3,540 | 74.6% | 4,130 | 586 | 30 | |
| Dec-08 | 5,630 | 2,199 | 39.1% | 3,431 | 60.9% | 4,928 | 656 | 46 | |
| Nov-08 | 4,320 | 2,032 | 47.0% | 2,288 | 53.0% | 3,733 | 545 | 42 | |
| Oct-08 | 5,267 | 2,561 | 48.6% | 2,706 | 51.4% | 4,560 | 638 | 69 | |
| Sep-08 | 6,130 | 3,222 | 52.6% | 2,908 | 47.4% | 5,355 | 695 | 80 | |
| Aug-08 | 5,829 | 3,075 | 52.8% | 2,754 | 47.2% | 5,110 | 619 | 100 | |
| Jul-08 | 5,971 | 3,414 | 57.2% | 2,557 | 42.8% | 5,188 | 683 | 100 | |
| Jun-08 | 5,731 | 3,557 | 62.1% | 2,174 | 37.9% | 4,966 | 674 | 91 | |
| May-08 | 5,636 | 3,748 | 66.5% | 1,888 | 33.5% | 4,865 | 690 | 79 | |
| Apr-08 | 4,864 | 3,441 | 70.7% | 1,423 | 29.3% | 4,251 | 551 | 61 | |
| Mar-08 | 4,278 | 3,132 | 73.2% | 1,146 | 26.8% | 3,746 | 470 | 62 | |
| Feb-08 | 3,434 | 2,613 | 76.1% | 821 | 23.9% | 3,027 | 347 | 60 | |
| Jan-08 | 2,873 | 2,316 | 80.6% | 557 | 19.4% | 2,509 | 305 | 59 | |
| Dec-07 | 3,347 | 2,926 | 87.4% | 421 | 12.6% | 2,921 | 353 | 73 | |
| Nov-07 | 3,315 | 2,966 | 89.5% | 349 | 10.5% | 2,908 | 330 | 77 | |
| Oct-07 | 3,421 | 3,111 | 90.9% | 310 | 9.1% | 2,998 | 322 | 101 | |
| Sep-07 | 3,381 | 3,120 | 92.3% | 261 | 7.7% | 2,980 | 303 | 98 | |
| Aug-07 | 4,302 | 4,085 | 95.0% | 217 | 5.0% | 3,834 | 341 | 127 | |
| Jul-07 | 4,684 | 4,454 | 95.1% | 230 | 4.9% | 4,226 | 327 | 131 | |
| Jun-07 | 5,405 | 5,170 | 95.7% | 235 | 4.3% | 4,885 | 414 | 106 | |














{ 0 comments… add one now }