Price per Square Foot Breakdown for the Entire Phoenix Area MLS

Phoenix Housing Tracker updated on April 12, 2012 for March 2012 sales. Price Per square Foot has been on the rise for 6 months with a sharp increase in March.

This report differs from the individual city reports as it comprises all the monthly sales within the Arizona Regional Multiple Listing Service. It will show you the overall price per square foot (PPSF) in the entire Phoenix real estate market as well as the price for normal sales versus foreclosure type sales (which are defined as bank owned properties and short sales for the purposes of this report).

We put a lot of effort into this report to track the most current and accurate information you’ll need as an investor or family looking to buy or sell a house. Here’s how to read the report:

  • “Month” =self-explanatory
  • “Total” = total residential sales reported in the MLS
  • “Total $$ Sq Ft” = The average price per square foot of the total sales for that month which is computed by dividing the average sales price by the average square footage (not shown in this chart to save space but trust us – it’s accurate)
  • “Normal Size” = average size expressed in square footage of normal sales (not REO or short sales)
  • “Normal Price” = average price of normal sales
  • “Normal $$ Sq Ft” = normal price divided by normal size
  • “Forecl Size” = average size expressed in square footage of foreclosure type sales
  • “Forecl Price” = average price of foreclosure type sales
  • “Forecl $$ Sq Ft” = foreclosure type price divided by foreclosure type size
  • “Price +/-” = the difference in price between normal and foreclosure type sales
  • “Sq Ft Price +/-” = the difference in square footage price between normal and foreclosure type sales

Be sure to visit these other pages:

 

Month Total Total  $$ Sq Ft Normal Size Normal Price Normal $$ Sq Ft Forecl Size Forecl Price Forecl $$ Sq Ft price +/- Sq Ft Price +/-
Mar-12 8,871 $93 2,001 $220,183 $110 1,875 $136,322 $73 -$83,861 -$37
Feb-12 7,297 $87 1,948 $206,068 $106 1,871 $129,139 $69 -$76,929 -$37
Jan-12 6,464 $85 2,004 $213,970 $107 1,857 $125,339 $67 -$88,631 -$39
Dec-11 7,816 $84 2,016 $210,947 $105 1,880 $127,545 $68 -$83,402 -$37
Nov-11 7,220 $84 2,006 $212,780 $106 1,854 $123,179 $66 -$89,601 -$40
Oct-11 7,614 $81 2,034 $208,775 $103 1,828 $122,966 $67 -$85,809 -$35
Sep-11 8,094 $80 2,031 $210,038 $103 1,835 $120,300 $66 -$89,738 -$38
Aug-11 8,818 $79 2,075 $214,035 $103 1,835 $120,300 $66 -$93,735 -$38
Jul-11 8,562 $79 2,160 $230,153 $107 1,833 $116,403 $64 -$113,750 -$43
Jun-11 10,856 $82 2,138 $242,243 $113 1,854 $119,146 $64 -$123,097 -$49
May-11 9,913 $82 2,101 $234,383 $112 1,826 $117,812 $65 -$116,571 -$47
Apr-11 9,492 $78 1,984 $203,805 $103 1,828 $114,992 $63 -$88,813 -$40
Mar-11 9,973 $77 1,966 $199,485 $101 1,843 $116,526 $63 -$82,959 -$38
Feb-11 7,196 $81 2,031 $228,234 $112 1,852 $120,954 $65 -$107,280 -$47
Jan-11 6,575 $81 2,059 $233,352 $113 1,871 $123,797 $66 -$109,555 -$47
Dec-10 8,343 $81 2,052 $228,995 $112 1,878 $130,662 $70 -$98,333 -$42
Nov-10 6,722 $83 2,013 $210,026 $104 1,864 $129,457 $69 -$80,569 -$35
Oct-10 6,545 $83 2,076 $216,701 $104 1,893 $135,411 $72 -$81,290 -$33
Sep-10 6,771 $82 2,036 $209,156 $103 1,900 $140,455 $74 -$68,701 -$29
Aug-10 7,124 $85 1,997 $208,561 $104 1,906 $141,856 $74 -$66,705 -$30
Jul-10 6,950 $90 2,067 $232,307 $112 1,902 $143,639 $76 -$88,668 -$37
Jun-10 9,164 $91 2,090 $234,378 $112 1,904 $144,414 $76 -$89,964 -$36
May-10 9,097 $91 1,975 $222,672 $113 1,851 $131,821 $71 -$90,851 -$42
Apr-10 9,292 $89 1,947 $214,974 $110 1,894 $139,937 $74 -$75,037 -$37
Mar-10 8,921 $92 1,987 $229,793 $116 1,888 $142,059 $75 -$87,734 -$40
Feb-10 6,613 $90 1,994 $231,506 $116 1,883 $139,212 $74 -$92,294 -$42
Jan-10 5,812 $91 2,012 $236,839 $118 1,891 $142,468 $75 -$94,371 -$42
Dec-09 7,670 $91 2,006 $233,922 $117 1,903 $147,562 $78 -$86,360 -$39
Nov-09 7,586 $90 1,943 $212,983 $110 1,915 $148,475 $78 -$64,508 -$32
Oct-09 8,145 $89 1,954 $217,506 $111 1,892 $142,476 $75 -$75,030 -$36
Sep-09 7,942 $89 2,046 $233,377 $114 1,932 $145,856 $75 -$87,521 -$39
Aug-09 8,039 $90 2,042 $239,889 $117 1,907 $146,402 $77 -$93,487 -$41
Jul-09 9,128 $90 2,075 $257,470 $124 1,904 $138,165 $73 -$119,305 -$52
Jun-09 9,358 $88 2,081 $261,747 $126 1,892 $133,863 $71 -$127,884 -$55
May-09 9,330 $85 2,042 $262,254 $128 1,876 $127,920 $68 -$134,334 -$60
Apr-09 8,560 $84 2,028 $263,870 $130 1,853 $124,634 $67 -$139,236 -$63
Mar-09 7,620 $83 2,054 $262,382 $128 1,868 $127,100 $68 -$135,282 -$60
Feb-09 5,486 $89 2,074 $284,067 $137 1,875 $133,375 $71 -$150,692 -$66
Jan-09 4,746 $93 2,075 $294,304 $142 1,890 $141,637 $75 -$152,667 -$67
Dec-08 5,630 $100 2,008 $265,791 $132 1,927 $150,230 $78 -$115,561 -$54
Nov-08 4,320 $104 2,070 $260,264 $126 1,928 $158,727 $82 -$101,537 -$43
Oct-08 5,267 $107 2,028 $260,986 $129 1,927 $166,455 $86 -$94,531 -$42
Sep-08 6,130 $112 1,971 $259,301 $132 1,951 $174,476 $89 -$84,825 -$42
Aug-08 5,829 $127 2,038 $317,020 $156 1,984 $185,856 $94 -$131,164 -$62
Jul-08 5,971 $124 2,031 $295,521 $146 1,982 $187,166 $94 -$108,355 -$51
Jun-08 5,731 $130 2,053 $307,808 $150 2,014 $193,311 $96 -$114,497 -$54
May-08 5,636 $134 2,023 $307,995 $152 2,003 $197,122 $98 -$110,873 -$54
Apr-08 4,864 $139 1,994 $309,915 $155 2,021 $204,433 $101 -$105,482 -$54
Mar-08 4,278 $147 1,991 $325,047 $163 2,015 $211,473 $105 -$113,574 -$58
Feb-08 3,434 $149 1,968 $317,774 $161 1,974 $219,546 $111 -$98,228 -$50
Jan-08 2,873 $157 2,006 $336,688 $168 1,969 $216,368 $110 -$120,320 -$58
Dec-07 3,347 $155 2,017 $324,360 $161 1,996 $233,826 $117 -$90,534 -$44
Nov-07 3,315 $162 2,024 $339,967 $168 1,966 $239,282 $122 -$100,685 -$46
Oct-07 3,421 $165 1,997 $340,851 $171 1,957 $239,910 $123 -$100,941 -$48
Sep-07 3,381 $159 1,960 $318,357 $162 1,933 $242,794 $126 -$75,563 -$37
Aug-07 4,302 $175 1,995 $357,259 $179 1,969 $251,796 $128 -$105,463 -$51
Jul-07 4,684 $176 1,957 $348,200 $178 1,838 $245,146 $133 -$103,054 -$45
Jun-07 5,405 $178 1,968 $354,351 $180 1,929 $261,567 $136 -$92,784 -$44

{ 0 comments… add one now }

Leave a Comment