Phoenix MLS Listings Report
Metro Phoenix MLS Listings on the market to begin May 2013.
This page was last updated May 3, 2013
This report defines active Metro Phoenix MLS Listings as those not under any type of purchase contract. Other statistical sources will sometimes count listings that are currently under contract as active listings. (NOTE: What I am referring to are listings classified as “UCB”, or Under Contract/Backups (meaning the seller is accepting backup offers). Technically this is not accurate as UCB listings are under a contract to purchase.
Be sure to also visit:
-
Housing price per-square foot in our real estate market
-
Phoenix Homes Sales
-
Bank Home Foreclosures versus short sales
-
Phoenix Real Estate FAQ
- Phoenix Home Prices Year Over Year
KEY for Metro Phoenix MLS Listings:
- “For Sale” = the total of active Metro Phoenix MLS Listings
- “Change” = the increase or decrease in the number of Metro Phoenix MLS Listings from the previous month
- “Foreclosures” = the number of active listings that are “foreclosure-type” properties (bank owned homes or short sales)
- “% Foreclose” = the foreclosure-type proprieties expressed as a percentage of the total listings
| Actives in Arizona Regional MLS | ||||
| Date | For Sale | Change | Foreclosures | % Foreclose |
| May-13 | 15,508 | -873 | 1,582 | 10.2% |
| Apr-13 | 16,381 | -810 | 1,813 | 11.1% |
| Mar-13 | 17,191 | -452 | 2,150 | 12.5% |
| Feb-13 | 17,643 | 488 | 2,448 | 13.9% |
| Jan-13 | 17,155 | -936 | 2,720 | 15.9% |
| Dec-12 | 18,091 | 953 | 2,929 | 16.2% |
| Nov-12 | 17,138 | 1,415 | 2,836 | 16.5% |
| Oct-12 | 15,723 | 1,295 | 2,628 | 16.7% |
| Sep-12 | 14,428 | 994 | 2,475 | 17.2% |
| Aug-12 | 13,434 | 472 | 2,234 | 16.6% |
| Jul-12 | 12,962 | 377 | 2,147 | 16.6% |
| Jun-12 | 12,585 | -301 | 1,975 | 15.7% |
| May-12 | 12,886 | -1,163 | 2,251 | 17.5% |
| Apr-12 | 14,049 | -1,940 | 2,574 | 18.3% |
| Mar-12 | 15,989 | -1,557 | 3,177 | 19.9% |
| Feb-12 | 17,546 | -698 | 3,933 | 22.4% |
| Jan-12 | 18,244 | -1,175 | 4,758 | 26.1% |
| Dec-11 | 19,419 | -245 | 5,240 | 27.0% |
| Nov-11 | 19,664 | 241 | 5,748 | 29.2% |
| Oct-11 | 19,423 | 179 | 6,243 | 32.1% |
| Sep-11 | 19,244 | -973 | 6,586 | 34.2% |
| Aug-11 | 20,217 | -1,311 | 7,498 | 37.1% |
| Jul-11 | 21,528 | -2,093 | 8,429 | 39.2% |
| Jun-11 | 23,621 | -3,454 | 9,616 | 40.7% |
| May-11 | 27,075 | -3,187 | 11,698 | 43.2% |
| Apr-11 | 30,262 | -3,447 | 13,856 | 45.8% |
| Mar-11 | 33,709 | -2,448 | 16,250 | 48.2% |
| Feb-11 | 36,157 | -999 | 18,094 | 50.0% |
| Jan-11 | 37,156 | -246 | 19,270 | 51.9% |
| Dec-11 | 37,402 | -706 | 19,207 | 51.4% |
| Nov-10 | 38,108 | -1,201 | 19,266 | 50.6% |
| Oct-10 | 39,309 | 1,556 | 20,097 | 51.1% |
| Sep-10 | 37,753 | 2,292 | 18,481 | 49.0% |
| Aug-10 | 35,461 | 1,217 | 16,999 | 47.9% |
| Jul-10 | 34,244 | 1,232 | 15,479 | 45.2% |
| Jun-10 | 33,012 | 419 | 14,155 | 42.9% |
| May-10 | 32,593 | -1,868 | 13,284 | 40.8% |
| Apr-10 | 34,461 | -587 | 14,087 | 40.9% |
| Mar-10 | 35,048 | -52 | 14,432 | 41.2% |
| Feb-10 | 35,100 | 1,822 | 14,690 | 41.9% |
| Jan-10 | 33,278 | -319 | 13,825 | 41.5% |
| Dec-09 | 33,597 | 17 | 13,342 | 39.7% |
| Nov-09 | 32,351 | 1,227 | 12,539 | 38.8% |
| Oct-09 | 31,124 | 129 | 11,991 | 38.5% |
| Sep-09 | 30,995 | -457 | 11,860 | 38.3% |
| Aug-09 | 31,452 | -468 | 12,050 | 38.3% |
| Jul-09 | 31,920 | -2,558 | 11,868 | 37.2% |
| Jun-09 | 34,478 | -5,063 | 12,681 | 36.8% |
| May-09 | 39,541 | -6,672 | 15,630 | 39.5% |
| Apr-09 | 46,213 | -3,220 | 19,956 | 43.2% |
| Mar-09 | 49,433 | -2,132 | 21,614 | 43.7% |
| Feb-09 | 51,565 | -218 | 22,519 | 43.7% |
| Jan-09 | 51,783 | -2,755 | 21,313 | 41.2% |
| Dec-08 | 54,538 | 787 | 18,483 | 33.9% |
| Nov-08 | 53,751 | 1,591 | 17,410 | 32.4% |
| Oct-08 | 52,160 | 459 | 15,348 | 29.4% |
| Sep-08 | 51,701 | -770 | 13,962 | 27.0% |
| Aug-08 | 52,471 | 162 | 12,861 | 24.5% |
| Jul-08 | 52,309 | -529 | 11,544 | 22.1% |
| Jun-08 | 52,838 | -1,777 | ||
| May-08 | 54,615 | |||














{ 0 comments… add one now }